Faculty/Staff
Support Staff
Name | Position | Ext. | |
---|---|---|---|
Kimberly Amaya | Clerk - Attendance/Withdrawals | 011 | |
Raizel Bennett | Clerk - Discipline | 070 | |
Lotty Bresch | Secretary | 009 | |
Keith Brown | TTIS | ||
Nancy Brookshire | Clerk | ||
James Bryant | School Resource Officer | 007 | |
Lorraine Burnett | Bookkeeper | 004 | |
Keisha Callihan | School Resource Officer | 006 | |
Mary Calvin | Transportation | ||
Clementina Castro | Attendance Clerk | 033 | |
Mark Foster | Building Engineer | email | 088 |
Miriam Guzman | Clerk - Discipline, Attendance | ||
Shawn Hayden | Technology Support | 032 | |
Hilda Hernandez | Counseling Clerk | 077 | |
Karen Hidalgo | Scheduling Clerk | 050 | |
Arkqular Jones | Front Office Clerk | 021 | |
Kristie Laukka | Lunchroom Manager | 003 | |
Cindy Matthews | Bookkeeper | 053 | |
Jacqueline McSwain | Nurse | 074 | |
Nadine Millan | Parent Facilitator | 012 | |
Karla Olivares | CSIS/Enrollment Clerk | 086 | |
Guadalupe Ortiz | Communities in Schools | 027 | |
Richard Rivera | School Resource Officer | 008 | |
Raquel Rodriguez | Social Worker | 025 | |
Diana Rossie | Title III/ESOL Facilitator | 019 | |
Tatiana Sosa | School Psychologist | 064 | |
Brenda Soto Hurtado | Clerk - Front Office, Athletics | 063 |
Counseling
Name | Position | Ext. | |
---|---|---|---|
Joany Bass | Counselor Registrar | 061 | |
Kismet Rhodes | Counselor (Student Last Name A-De) | email | 028 |
Ayesha Fawzi | Counselor (Student Last Name Di-Ji) | 094 | |
Michael Stringer | Counselor (Student Last Name Jo-O) | 066 | |
Maureen Foley-Talley | Counselor (Student Last Name P-R) | 037 | |
Mary Carr (Chair) | Counselor (Student Last Name S-Z) | 058 | |
Ashleigh Turner | Counselor | 018 | |
Karla Olivares | Registrar | 086 |
Instructional Coaches
Name | Ext. | |
---|---|---|
Elizabeth Foster | 051 | |
Terri Kotlar | 038 | |
Shirlyn Mahaffey | 034 | |
Sherrye Tillman | 039 |
Speech
Name | Ext. | |
---|---|---|
Anna Marie Sta. Maria-Nase | ||
Catherine Sewall |
ISS
Name | Position | Ext. | |
---|---|---|---|
Chad Hubbard | ISS Teacher | 1113 |
Media Center
Name | Position | Ext. | |
---|---|---|---|
Jennifer Wright | Media Specialist | 073 | |
Grainna LaPrade | Media Paraprofessional | 072 |
3DE
Name | Position | Ext. | |
---|---|---|---|
Patrick Allegra | Partnership Director | 040 |
Business
Name | Ext. | |
---|---|---|
Michael Devault (Co-Chair) | ||
Katy Hunt (Co-Chair) | email | |
Demetrius Braddock | ||
Christine Butler | ||
Valerie Goodson | ||
Albert Gosha | ||
Tijuana Harris | ||
Jessica Simpson |
CTAE
Name | Ext. | |
---|---|---|
Gary Alexander-Public Safety | 060 | |
Cornelius Baker-Video Production | ||
Dan Campagna-Graphic Arts | ||
Cliff Collins-Edmentum | ||
Bobby Fisher-Public Safety | ||
Chelsie Furey-Video Production | ||
Kayla Greene-Public Safety | ||
Donald Hall-Engineering | ||
Deller Nesmith-Culinary | ||
Joseph Rice-Edmentum | ||
Michael Simmons-Graphic Arts | ||
Holly Simpson-Food/Nutrition |
JROTC
Name | Ext. | |
---|---|---|
Joseph Collins | ||
Rodney Fagan | 093 | |
Delana Woodson | 045 |
English
Name | Ext. | |
---|---|---|
Jo Richard (Chair) | email | |
LeMarkus Bailey | ||
Michael Bennett | ||
Maritane Boone | ||
Jill Bristow | ||
Corina Clark | ||
Valerie Fullilove | ||
Jessica Gelston | ||
Reba Henson-Heard | ||
Lovepreet Kaur | ||
Brendan Lindsey | ||
Aaron Mellman | ||
Jasmin Molina | ||
Joshua Sturtevant | ||
David Thomas | ||
Malaika Thompson | ||
Corrie Tuttle | ||
Adam West |
ESOL
Name | Ext. | |
---|---|---|
Oksana Tsymbalov (Chair) | ||
Dahlia Armenta | ||
Jill Beverly | ||
Malik Bostic | ||
Heather Gray | ||
Irina Hand | ||
Haylie Hunsaker | ||
Sandy Matthews | ||
Edwin Mendez | ||
Jane Snell | ||
Mary Tippens | ||
Janet Vrba | ||
Jared Woelper |
Exceptional Education
Name | Ext. | |
---|---|---|
Jan Moore (Co-Chair) | ||
Myra West-Allen (Co-Chair) | 059 | |
Kathryn Bishop-Transition Academy | ||
Anne Bromfield | ||
Myron Burton | email | |
Michelle Callaway-Paraprofessional | ||
Eric Carlson | ||
Stanley Clark | ||
Erin Dale | ||
Toni Dimas | ||
Winnifred Floyd | ||
Brent Haygood-Adaptive PE | ||
Scott Hearn-Transition Academy Paraprofessional | ||
Michael Hewett-Transition Academy | ||
Ayana Jones | ||
Calvin Jordan | ||
Mirgill Joseph-Paraprofessional | ||
Ralph Mitchell | ||
Janardhan Pannela | ||
Whitney Pape-Transition Academy | ||
Cherie Pernell- Transition Academy Paraprofessional | ||
Quintina Powers-Paraprofessional | ||
Demetrius Proby | ||
Sharone Sasu-Twum-Paraprofessional | ||
Nadia Scott | ||
Diannia Smith | ||
Selena Stowe-Beltran-Transition Academy Paraprofessional | ||
Margret Thorpe-Harris | ||
Keith Voyles | ||
Nathaniel Walker | ||
Eric White | ||
Matthew Williams | ||
Sheron Woods-Paraprofessional | ||
Luz Wright-Paraprofessional |
Fine Arts
Name | Blog | Ext. | |
---|---|---|---|
Anthony Avitollo-Orchestra | 092 | ||
Phyllis Fulp-Art | |||
Retina Gray-Drama | |||
Tara Hemelgarn-Art | |||
Masako Richey-Art | |||
Micah Roland-Chorus | |||
Ariane Tucker-Art | blog | ||
Edwin Victor-Band | |||
Isaac Wimberly-Band |
Math
Name | Blog | Ext. | |
---|---|---|---|
Adonica Boyd (Co-Chair) | email | ||
Laura Hicks (Co-Chair) | email | ||
Philip Attard | |||
Kristina Avera | |||
Deidra Carter | |||
Genevieve Chan | |||
Ashley Favors-Daniels | |||
Nicole Grizey | |||
Randall Hill | |||
Tequilla Hutchens | |||
Amna Jamshaid | |||
Jesna Joji | |||
Melissa Jones | |||
Kathryn Kolencik | |||
Mariecris Lateo | |||
Brandon Love | |||
Bruce Nicol | |||
Jennifer Ratliff | |||
Mark Smith | |||
Erin Talley | |||
Christopher West | email | Teacher blog | |
Sharia West | |||
Darrell Williams |
Physical Education
Name | Ext. | |
---|---|---|
Neal Sammons (Chair) | email | 083 |
Phillip Ironside | ||
Latashia Ironside | ||
Dr. DeMarques Lakes | 081 | |
Trenton Pruett | ||
Troy Pruett | 041 | |
Luqman Salam | ||
Morgan Schick | email |
Science
Name | Blog | Ext. | |
---|---|---|---|
Erika Porter (Chair) | |||
Melanie Anyosa | |||
Sharae Gowdie | |||
Stacey Hirshfield | |||
Danielle Holland | |||
Steven Horzewski | |||
Richard Jakiel | |||
Stephanie Keyser | |||
Christopher Leppo | |||
Dan Madison | |||
Lisa Peacock | blog | ||
Shawhan Proctor | |||
Curt Tesar | |||
Starlett Thomas | |||
Elizabeth Yale |
Social Studies
Name | Blog | Ext. | |
---|---|---|---|
Rachel Thompson (Chair) | email | ||
Brad Bond | |||
Heather Clark | |||
William Collins | |||
Gabrielle Dingle | |||
Kimberly Forrester | |||
Aaron Foster | blog | ||
Kelly Gantek | |||
Jason Kornegay | |||
Lindsey Norvell | |||
Shannon Pearson | |||
Michelle Rismiller | |||
Phillip Thurmond | |||
Jennifer Yeomans |
World Languages
Name | Blog | Ext. | |
---|---|---|---|
Kerae Joonsar (Chair) | email | ||
Brita Buhrman | French 1 French 2 French 3 German 1 German 2 German 3 | ||
Luis Diaz Cruz | |||
Daniel Dos Santos | |||
Louise Lea | |||
Rebeca Rubenstein | 1247 | ||
Sandra Soto | blog | ||
Liz Taukoor | email |